1. Start with taxable value
Not the sale price. Not always the market value.
Florida starts with just value, then assessment limits and exemptions can change the number used for tax math. Your county property appraiser shows the parcel values.
Home & Money / Property tax
Pick a county and a taxable value to get a rough ad valorem estimate before you open the parcel record.
The useful next step is usually local: the property appraiser for values and exemptions, then the tax collector for the bill.
Quick math
Millage means dollars per $1,000 of taxable value. Florida Revenue gives the basic formula as taxable value divided by 1,000, then multiplied by the millage rate.
Rough county-summary estimate
$5,547
$300,000 / 1,000 x 18.4893 county-summary planning mills.
DOR countywide subtotal
12.3450
DOR local aggregate
6.1443
Planning total
18.4893
Planning per $100k
$1,849
1. Start with taxable value
Florida starts with just value, then assessment limits and exemptions can change the number used for tax math. Your county property appraiser shows the parcel values.
2. Read millage as a rate
A total millage of 18 means about $1,800 per $100,000 of taxable value before non-ad valorem charges, but school and non-school exemptions can make the real bill use more than one taxable value.
3. Check the local bill
Use the property appraiser for values and exemptions, then the tax collector for bills, due dates, discounts, and non-ad valorem assessments.
What the DOR row says
The countywide subtotal covers pieces that apply broadly across the county. The aggregate/local subtotal summarizes local pieces like municipal, MSTU, and district millage. Your parcel can land differently.
| County | DOR countywide subtotal | DOR local aggregate | Planning total | Planning per $100k taxable |
|---|---|---|---|---|
| Alachua | 15.2384 | 5.6510 | 20.8894 | $2,089 |
| Baker | 13.4723 | 1.1408 | 14.6131 | $1,461 |
| Bay | 10.7939 | 1.9027 | 12.6966 | $1,270 |
| Bradford | 15.3660 | 1.2072 | 16.5732 | $1,657 |
| Brevard | 8.9121 | 4.8548 | 13.7669 | $1,377 |
| Broward | 12.8574 | 7.0064 | 19.8638 | $1,986 |
| Calhoun | 15.1437 | 0.1903 | 15.3340 | $1,533 |
| Charlotte | 12.7748 | 2.9015 | 15.6763 | $1,568 |
| Citrus | 14.2518 | 1.2240 | 15.4758 | $1,548 |
| Clay | 11.9984 | 3.3482 | 15.3466 | $1,535 |
| Collier | 7.6865 | 2.1320 | 9.8185 | $982 |
| Columbia | 13.4453 | 1.2388 | 14.6841 | $1,468 |
| DeSoto | 12.3316 | 3.6003 | 15.9319 | $1,593 |
| Dixie | 15.6912 | 4.1820 | 19.8732 | $1,987 |
| Duval | 6.5481 | 11.3429 | 17.8910 | $1,789 |
| Escambia | 12.3595 | 1.7721 | 14.1316 | $1,413 |
| Flagler | 13.7353 | 3.4198 | 17.1551 | $1,716 |
| Franklin | 9.2586 | 1.3417 | 10.6003 | $1,060 |
| Gadsden | 14.2687 | 1.8736 | 16.1423 | $1,614 |
| Gilchrist | 15.0818 | 0.4479 | 15.5297 | $1,553 |
| Glades | 14.5558 | 3.8174 | 18.3732 | $1,837 |
| Gulf | 10.9427 | 1.2771 | 12.2198 | $1,222 |
| Hamilton | 14.4118 | 0.7997 | 15.2115 | $1,521 |
| Hardee | 13.3551 | 0.7693 | 14.1244 | $1,412 |
| Hendry | 15.8461 | 1.3271 | 17.1732 | $1,717 |
| Hernando | 13.2517 | 1.3178 | 14.5695 | $1,457 |
| Highlands | 12.9520 | 1.5696 | 14.5216 | $1,452 |
| Hillsborough | 12.5769 | 6.2784 | 18.8553 | $1,886 |
| Holmes | 14.6463 | 0.7652 | 15.4115 | $1,541 |
| Indian River | 9.3615 | 4.8044 | 14.1659 | $1,417 |
| Jackson | 13.3337 | 0.9300 | 14.2637 | $1,426 |
| Jefferson | 12.8221 | 1.0453 | 13.8674 | $1,387 |
| Lafayette | 15.6672 | 0.5559 | 16.2231 | $1,622 |
| Lake | 11.4444 | 4.1880 | 15.6324 | $1,563 |
| Lee | 9.3700 | 4.6267 | 13.9967 | $1,400 |
| Leon | 14.0488 | 3.7515 | 17.8003 | $1,780 |
| Levy | 14.0820 | 1.9579 | 16.0399 | $1,604 |
| Liberty | 14.6247 | 0.5497 | 15.1744 | $1,517 |
| Madison | 14.2928 | 0.8740 | 15.1668 | $1,517 |
| Manatee | 12.6991 | 1.8533 | 14.5524 | $1,455 |
| Marion | 10.3400 | 5.5438 | 15.8838 | $1,588 |
| Martin | 12.3573 | 3.7025 | 16.0598 | $1,606 |
| Miami-Dade | 12.3450 | 6.1443 | 18.4893 | $1,849 |
| Monroe | 6.0398 | 2.1963 | 8.2361 | $824 |
| Nassau | 13.1430 | 2.9129 | 16.0559 | $1,606 |
| Okaloosa | 9.2285 | 3.0488 | 12.2773 | $1,228 |
| Okeechobee | 13.4840 | 0.9517 | 14.4357 | $1,444 |
| Orange | 10.8837 | 6.5263 | 17.4100 | $1,741 |
| Osceola | 12.5560 | 2.4178 | 14.9738 | $1,497 |
| Palm Beach | 12.2580 | 5.2338 | 17.4918 | $1,749 |
| Pasco | 14.0801 | 3.1367 | 17.2168 | $1,722 |
| Pinellas | 11.9322 | 6.5619 | 18.4941 | $1,849 |
| Polk | 11.9248 | 3.5130 | 15.4378 | $1,544 |
| Putnam | 15.6068 | 2.1074 | 17.7142 | $1,771 |
| Santa Rosa | 11.3900 | 0.3271 | 11.7171 | $1,172 |
| Sarasota | 10.7437 | 2.0090 | 12.7527 | $1,275 |
| Seminole | 10.8034 | 4.5446 | 15.3480 | $1,535 |
| St. Johns | 11.8386 | 2.1352 | 13.9738 | $1,397 |
| St. Lucie | 16.9495 | 4.6075 | 21.5570 | $2,156 |
| Sumter | 9.8020 | 1.4032 | 11.2052 | $1,121 |
| Suwannee | 14.4962 | 1.1649 | 15.6611 | $1,566 |
| Taylor | 13.1608 | 2.2718 | 15.4326 | $1,543 |
| Union | 16.2352 | 0.4813 | 16.7165 | $1,672 |
| Volusia | 11.0551 | 6.3618 | 17.4169 | $1,742 |
| Wakulla | 13.3477 | 0.0944 | 13.4421 | $1,344 |
| Walton | 7.8007 | 1.3505 | 9.1512 | $915 |
| Washington | 13.8507 | 1.1133 | 14.9640 | $1,496 |
Related checks
Match homestead, senior, disability, service, survivor, refund, and deferral paths to the right county office.
Moving inside Florida can change the assessed value story before the millage math starts.
Non-ad valorem lines and community fees can sit outside the ad valorem estimate.
FAQ
No. This uses county-summary planning millage from the Florida Revenue workbook. Your parcel, exemptions, taxing districts, and non-ad valorem assessments can change the bill.
Use the taxable value from the county property appraiser when you have it. Sale price and market value are not always the same thing as taxable value.
They sit outside the millage calculation. Check the tax collector bill or TRIM notice for charges that are not based on property value.
Use the property appraiser for parcel values and exemptions. Use the tax collector for bills, discounts, due dates, and payment details.
Official checks
This page uses Florida Revenue property-tax guidance and the millage workbook generated into local JSON. Your county offices still decide parcel-specific values, exemptions, charges, and bills.
Last reviewed: July 21, 2026
Use this carefully: Use this as planning math only. Check the property appraiser, tax collector, and current local bill before you rely on a property-tax number.
Page feedback
Send a quick note if a Florida source, county office, local detail, or link needs a closer look.
Page feedback
The page you are on will be included automatically.